Online Banking Login
Select an Option
- Personal Banking
- Commercial Banking
Loan Options
for Every Need
Whether you need a vacation, a new car, college tuition, or anything in between, The Community Bank can help.
Bank Smart
with Online Services
Say goodbye to "banking hours" with our online and mobile banking services, available anytime, anywhere.
Rates

Rates effective as of August 9, 2023.
APY = Annual Percentage Yield
Interest Rate and APY may change for variable rate accounts
Fees may reduce earnings.
Kasasa Cash*
Balance | Minimum Deposit To Open |
Rate | APY |
---|---|---|---|
Up to $10,000 | $100 | 1.981% | 2.00% |
Over $10,000 | $100 | 0.075% | 2.00% to 0.25% |
If qualifications are not met | $100 | 0.05% | 0.05% |
*To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive eStatement notice
- Be enrolled and log into Online Banking at least one time per monthly qualification cycle
Kasasa Saver*
Balance | Minimum Deposit To Open |
Rate | APY |
---|---|---|---|
Up to $20,000 | $100 | 0.75% | 0.75% |
Over $20,000 | $100 | 0.15% | 0.75% to 0.25% |
If qualifications are not met | $100 | 0.05% | 0.05% |
*To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle
- Be enrolled and receive eStatement notice
- Be enrolled and log into Online Banking at least one time per monthly qualification cycle
Community Regular Savings†
Minimum Deposit To Open | Rate | APY |
---|---|---|
$100 | 0.55% | 0.55% |
†The interest rate and annual percentage yield may change after account opening.
Christmas Club
Minimum Deposit To Open | Rate | APY |
---|---|---|
$100 | 0.55% | 0.55% |
Community Business NOW Checking†
Minimum Deposit To Open | Rate | APY |
---|---|---|
$100 | 0.05% | 0.05% |
†The interest rate and annual percentage yield may change after account opening.
Community Money Market Investment†
Daily Balance | Rate | APY |
---|---|---|
up to $2,499.99 | 0.55% | 0.55% |
$2,500 to 9,999.99 | 0.55% | 0.55% |
$10,000 to 24,999.99 | 0.80% | 0.80% |
$25,000 to 99,999.99 | 1.05% | 1.05% |
$100,000 to 249,999.99 | 1.30% | 1.30% |
$250,000 and up | 1.30% | 1.30% |
†The interest rate and annual percentage yield may change after account opening.
Less than 31 days Certificate of Deposit†
Range | Rate | APY |
---|---|---|
$1,000 to 4,999.99 | 2.80% | 2.84% |
$5,000 to 9,999.99 | 2.85% | 2.89% |
$10,000 to 49,999.99 | 2.90% | 2.94% |
$50,000 to 99,999.99 | 2.95% | 2.99% |
$100,000 and up | 3.10% | 3.14% |
†A penalty may be imposed for early withdrawal. Minimum Opening Deposit $1,000
1 to 3 Months Certificate of Deposit†
Range | Rate | APY |
---|---|---|
$500 to 4,999.99 | 2.80% | 2.84% |
$5,000 to 9,999.99 | 2.85% | 2.89% |
$10,000 to 49,999.99 | 2.90% | 2.94% |
$50,000 to 99,999.99 | 2.95% | 2.99% |
$100,000 and up | 3.10% | 3.14% |
†A penalty may be imposed for early withdrawal. Minimum Opening Deposit $500
4 to 6 Months Certificate of Deposit†
Range | Rate | APY |
---|---|---|
$500 to 4,999.99 | 3.00% | 3.04% |
$5,000 to 9,999.99 | 3.05% | 3.09% |
$10,000 to 49,999.99 | 3.10% | 3.14% |
$50,000 to 99,999.99 | 3.15% | 3.20% |
$100,000 and up | 3.30% | 3.35% |
†A penalty may be imposed for early withdrawal. Minimum Opening Deposit $500
7 to 12 Months Certificate of Deposit†
Range | Rate | APY |
---|---|---|
$500 to 4,999.99 | 3.40% | 3.45% |
$5,000 to 9,999.99 | 3.45% | 3.51% |
$10,000 to 49,999.99 | 3.50% | 3.56% |
$50,000 to 99,999.99 | 3.55% | 3.61% |
$100,000 and up | 3.55% | 3.61% |
†A penalty may be imposed for early withdrawal. Minimum Opening Deposit $500
13 to 18 Months Certificate of Deposit†
Range | Rate | APY |
---|---|---|
$500 to 4,999.99 | 2.45% | 2.48% |
$5,000 to 9,999.99 | 2.50% | 2.53% |
$10,000 to 49,999.99 | 2.55% | 2.58% |
$50,000 to 99,999.99 | 2.60% | 2.63% |
$100,000 and up | 2.75% | 2.78% |
†A penalty may be imposed for early withdrawal. Minimum Opening Deposit $500
19 to 24 Months Certificate of Deposit†
Range | Rate | APY |
---|---|---|
$500 to 4,999.99 | 2.50% | 2.53% |
$5,000 to 9,999.99 | 2.55% | 2.58% |
$10,000 to 49,999.99 | 2.60% | 2.63% |
$50,000 to 99,999.99 | 2.65% | 2.68% |
$100,000 and up | 2.80% | 2.84% |
†A penalty may be imposed for early withdrawal. Minimum Opening Deposit $500
25 to 36 Months Certificate of Deposit†
Range | Rate | APY |
---|---|---|
$500 to 4,999.99 | 2.55% | 2.58% |
$5,000 to 9,999.99 | 2.60% | 2.63% |
$10,000 to 49,999.99 | 2.65% | 2.68% |
$50,000 to 99,999.99 | 2.70% | 2.73% |
$100,000 and up | 2.85% | 2.89% |
†A penalty may be imposed for early withdrawal. Minimum Opening Deposit $500
37 to 48 Months Certificate of Deposit†
Range | Rate | APY |
---|---|---|
$500 to 4,999.99 | 2.60% | 2.63% |
$5,000 to 9,999.99 | 2.65% | 2.68% |
$10,000 to 49,999.99 | 2.70% | 2.73% |
$50,000 to 99,999.99 | 2.75% | 2.78% |
$100,000 and up | 2.90% | 2.94% |
†A penalty may be imposed for early withdrawal. Minimum Opening Deposit $500
49 to 60 Months Certificate of Deposit†
Range | Rate | APY |
---|---|---|
$500 to 4,999.99 | 2.70% | 2.73% |
$5,000 to 9,999.99 | 2.75% | 2.78% |
$10,000 to 49,999.99 | 2.80% | 2.84% |
$50,000 to 99,999.99 | 2.85% | 2.89% |
$100,000 and up | 3.00% | 3.04% |
†A penalty may be imposed for early withdrawal. Minimum Opening Deposit $500
2 Year Variable, Add-on CD†
Rate | APY |
4.45% | 4.52% |
†A penalty may be imposed for early withdrawal. Minimum Opening Deposit $5,000. The interest rate and annual percentage yield may change after account opening.
7 Month CD†
Rate | APY |
5.00% | 5.12% |
†A penalty may be imposed for early withdrawal. Minimum Opening Deposit $500
Individual Retirement Account†
Term Length | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 to 6 Months | $100 | 5.00% | 5.12% |
7 to 12 Months | $100 | 3.50% | 3.56% |
13 to 18 Months | $100 | 2.55% | 2.58% |
19 to 24 Months | $100 | 2.60% | 2.63% |
25 to 36 Months | $100 | 2.65% | 2.68% |
37 to 48 Months | $100 | 2.70% | 2.73% |
49 to 60 Months | $100 | 2.80% | 2.84% |
†A penalty may be imposed for early withdrawal. Fees could reduce the earnings on the account.